Nokia Mobile Phones Prices in Pakistan 2011
Nokia E55 Price in Pakistan
Nokia E55 Specification |
||
Size | Dimensions | 116 x 49 x 9.9 mm, 54 cc |
Weight | 98 g | |
General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
3G Network | HSDPA 900 / 1900 / 2100 | |
Announced | 2009, February | |
Status | Available. Released 2009, August | |
Display | Type | TFT, 16M colors |
Size | 240 x 320 pixels, 2.4 inches | |
Extra | -- Half-QWERTY keyboard - Accelerometer sensor for auto-rotate |
|
Ringtones | Type | Vibration; Downloadable polyphonic, MP3 ringtones |
Customization | Yes | |
Vibration | No | |
Data | GPRS | Class 32 |
HSCSD | ||
EDGE | Class 32, 296 / 178.8 kbits | |
3G | HSDPA, 10.2 Mbps; HSUPA, 2 Mbps | |
WLAN | Wi-Fi 802.11 b/g, UPnP technology | |
Bluetooth | Yes, v2.0 with A2DP | |
Infrared port | No | |
USB | Yes, v2.0 microUSB | |
Features | OS | Symbian OS, S60 rel. 3.2 |
Messaging | SMS, MMS, Email | |
Browser | WAP 2.0/xHTML, HTML | |
Games | Yes, N-gage + downloadable | |
Colors | Black Aluminium, White Aluminium, Red | |
Camera | ||
-- Digital compass - WMV/RV/MP4/3GP video player - MP3/WMA/WAV/RA/AAC/M4A music player - Document editor (Word Excel PowerPoint PDF) incl. MS Office 2007 support via free update - Voice memo |
||
Memory | PhoneBook | Practicall |
Call Records | Detailed, max 30 days | |
Card Slot | microSD, up to 16GB, 2GB included, | |
Shared Memory | ||
Extra | -- Up to 250 SMS |
|
Battery | Type | Standard battery, Li-Po 1500 mAh (BP-4L) |
Talk-Time | Up to 8 h (2G) / 6 h (3G) | |
Stand-By | Up to 672 h (2G) / 432 h (3G) | |
Price | PKR | Rs. 29,300 |
USD | $344.71 |
Nokia Mobile Phones Prices in Pakistan 2011
No comments:
Post a Comment